hot sale led floodlight for stadium lighting CHZ-FL21 compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.CHZ summarizes the defects of past products, and continuously improves them. The specifications of hot sale led floodlight for stadium lighting CHZ-FL21 can be customized according to your needs.
CHZ China CHZ led floodlight manufacturers - CHZ, The company has passed ISO9001:2015 quality system certification and ISO14001:2015 environmental management system certification.
Product Features:
A. Adjustable projecting direction to get precious aiming.
B. Beam angle 50°,60°, 90°, TYPE II, TYPE III, TYPE IV, TYPE V for option, deliver precise circular pattern into the center of the sports lighting corn high mast, which offers a solution, especially for soccer/hockey/football field.
C.Use ultra-high brightness Philips3030 chips which can be up to 140LM/W.
D.Each module can be angle adjustable flexibly, so it can be used for more applications.
E. Stainless steel wire guard is designed to protect the fixture from hitting by high-speed objects.
E. With 10KV surge protection and stainless steel chain for further protection on request.
Model | FL21-150W | FL21-220W | FL21-300W | FL21-450W | FL21-600W |
Power | 150W | 220W | 300W | 450W | 450W |
Lamp bead type | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 |
Number of lamp beads | 198PCS | 297PCS | 396PCS | 594PCS | 792PCS |
Serial and parallel | 2*(11P9S) | 3*(11P9S) | 4*(11P9S) | 6*(11P9S) | 8*(11P9S) |
Light source voltage | 66V | 66V | 66V | 66V | 66V |
Drive working voltage | 100-277V | ||||
way to control | 1-10V/0-10V/DALI | ||||
Power factor PF | >0.95 | ||||
Light efficiency Lm/W | >145 | ||||
Color temperature CCT | 3000K~6500K | ||||
Color rendering RA | >70 | ||||
Beam angle | 50°/60°/90°/TYPE II_S/TYPE III_M/TYPE IV_S/TYPE V, for options | ||||
Protection level | IP66 | ||||
Lamp body size mm | 341x286x185 | 346x380x227 | 613x286x185 | 618x384x227 | 646x553x233 |
Lamp body material | Die-cast aluminum lamp body + PC lens | ||||
Light body color | Regular black, gray, other colors can be customized according to customer requirements (quantity requirements) | ||||
Protection level | IP66/IK08/10KV | ||||
Operating temperature | -40℃~+50℃ | ||||
Working humidity | 10%~90% | ||||
Life/Warranty period | 50,000hrs / 5Yrs |
To ensure product quality, the product is produced under the supervision of our experienced quality assurance team.
LIGHT DISTRIBUTION CURVE
OUTLINE DRAWING (MM)