Compared with similar products on the market, it has unparalleled outstanding advantages in performance, quality, appearance, etc.
.
LED CHIPS: LUMILEDS 5050 / LUMILEDS 3030
COLOR TEMPERATURE: 3000K / 4000K / 5000K / 5700K
DRIVERS: SOSEN / INVENTRONICS
REGULATION: 0-10V / Timer / DALI
VOLTAGE: 100 - 277V / 200~240V
POWER FACTOR: > 0.95
ELECTRICAL CATEGORY: Class I / Class II
BEAM ANGLE: 1M / 2M 3M / 5S/1M Symmetry
MATERIALS: AL housing / AL heatsink / PC lens
PROTECTION (IP - IK - KV): IP65 - IK08 - 10KV
INSTALLATION: Ø 60mm – Ø 40/42/50 mm with adapter (optional)
LIFETIME / WARRANTY: 50,000 hours / 5 years
WORKING ENVIRONMENT : - 40ºC ~ + 50ºC / 10%-90%RH
CERTIFICATIONS: CB ENEC ROHS ISO9001 ISO14001 ISO50001 ISO45001
Features:
1. Made by die-cast aluminum, surface treatment for electrostatic powder coating;
2. Diffusion is made by the high-strength tempered glass;
3. The reflector is made of high pure aluminum;
4. Heat-resisting silicone rubber gasket;
5. Special olivary design, matching with the surrounding;
6. Use a high efficient diffuser and super white transparent seal glass.
Applications:
Urban road, Parking, Bike path, Garden, Plaza, Residential area and etc.
Model | ST26-27WA | ST26-37WA | ST26-56WA | ST26-70WA | ST26-90WA | ST26-120WA |
LED type | Lumileds 2D 3030 | |||||
Power | 27W | 37W | 56W | 70W | 90W | 120W |
LED Qty | 72 PCS | 96 PCS | 120 PCS | 144 PCS | 168 PCS | 168 PCS |
Connection | 9P8S | 12P8S | 15P8S | 18P8S | 21P8S | 21P8S |
Chips Volt | 48V | 48V | 48V | 48V | 48V | 48V |
Chips Current | 56mA | 59mA | 70mA | 78mA | 86mA | 110mA |
Input Volt | 100-240V/277V | 100-240V/277V | ||||
Driver type | MeanWell or Inventronics | MeanWell or Inventronics | ||||
Power factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Lumen efficency | >130 | >130 | >130 | >130 | >130 | >125 |
Color temperature | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | ||||
Color rendering | >70 | >70 | ||||
Beam angle | 1M / 2M / 3M / 5S / 1M Symmetry | 1M / 2M / 3M / 5S / 1M Symmetry | ||||
Product size | φ480XH521 mm | φ480XH521 mm | ||||
Installation diameter | φ60 mm | φ60 mm | ||||
Light material | Diecast body AL + PC lens | Diecast body AL + PC lens | ||||
Protection degree | CLASS I / CLASS II, IP66&IK08 | CLASS I / CLASS II, IP66&IK08 | ||||
Work temperature | —40℃~+50℃ | —40℃~+50℃ | ||||
Work humidity | 10%~90% | 10%~90% | ||||
Lifetime/Warranty | 50,000H / 5years | 50,000H / 5years | ||||
Quality Certification | ENEC, CB, ROHS, ISO9000, ISO14000 |
GET IN TOUCH WITH US
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!