CHZ Customized Best Quality stadium led floodlight Factory manufacturers From China, CHZ Lighting focuses on LED outdoor lighting and high-power indoor lighting. The company has always adhered to the high standards of "leading technology and leading quality", constantly developing new products, leading the trend of intelligence, insisting on the use of high-quality raw materials and advanced production technology, and focusing on the manufacture of each lamp. The main products have passed TUV, ENEC, CB, ROHS, UL, DLC, CE, SAA, and other international standards certification.
Customized Best Quality stadium led floodlight Factory manufacturers From China CHZ-FL21A features:
1. Adjustable projecting direction;
2. With die-casting ADC-12 material, the new agility flood light has a superb heat dissipation and long lifespan;
3. VDE/UL listed 3*1.0mm² rubber cable with the cold-pressed terminal;
4. Wide range of lumen output package from 11,000lm up to 130,500lm, 50% less power consumption than traditional light sources.
5. The combinations of different drivers, mounting brackets, modules and baffles allow the quick assembly at customers' side as needed;
6. With different LED chips for option, SMD3030/ SMD5050/ SMD3737, to reach various optic systems, such symmetrical 30°/60°/90°/TYPE V, Asymmetrical 60°, TYPE II/ TYPE III /TYPE IV/ TYPE V to match with different applications.
Applications:
Widely used for some area like square, warehouse, workshop, shelf, supermarket, seaport, indoor or outdoor stadium field and etc.
Model No. | FL21A-100W | FL21A-200W | FL21A-300W | FL21A-400W |
Rated power | 100W | 200W | 300W | 400W |
Led Chips | SMD3030/5050/3737 | SMD3030/5050/3737 | SMD3030/5050/3737 | SMD3030/5050/3737 |
Chips quality | 99/28/36PCS | 2x(99/28/36)PCS | 3x(99/28/36)PCS | 4x(99/28/36)PCS |
S/P connection | 9S11P/2S14P/18S2P | 2x(9S11P/2S14P/18S2P) | 3x(9S11P/2S14P/18S2P) | 4x(9S11P/2S14P/18S2P) |
Light source voltage | 54V/48V/54V | 54V/48V/54V | 54V/48V/54V | 54V/48V/54V |
Drive working voltage | 100-277V AC/50-60Hz | 100-277V AC/50-60Hz | 100-277V AC/50-60Hz | 100-277V AC/50-60Hz |
Dimming | No dim/1-10V,optional | |||
Power factor | >0.95 | >0.95 | >0.95 | >0.95 |
Efficacy | >120 / 145 / 120 (Lm/W) | >120 / 145 / 120 (Lm/W) | >120 / 145 / 120 (Lm/W) | >120 / 145 / 120 (Lm/W) |
Color Temp. | 4000K/5000K/5700K/6500K | 4000K/5000K/5700K/6500K | 4000K/5000K/5700K/6500K | 4000K/5000K/5700K/6500K |
Color Render | >70 | >70 | >70 | >70 |
Beam angle | SMD3030, Type II-S/ Type III-M/ Type IV/60x90° 30°/60°/90°/Type V optional; SMD5050, Type II-S/ Type III-M/ Type IV/60x90° 60°/90°/Type V optional; SMD3737, Asymmetric 60° | |||
Light Size | 298x145x94mm | 326x277x118mm | 326x402x118mm | 613x279x118mm |
Material | Die-cast aluminum lamp body + steel bracket + PC lens | |||
body color | Regular black, other colors can be customized according to customer requirements (quantity requirements) | |||
IP/IK Protection | IP66/IK08/10KV | IP66/IK08/10KV | IP66/IK08/10KV | IP66/IK08/10KV |
Working Temp. | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Working Humi. | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Lifetime | 50,000hrs / 5Yrs | 50,000hrs / 5Yrs | 50,000hrs / 5Yrs | 50,000hrs / 5Yrs |
certificate | ISO9001/ ISO14001/ ISO45001 system certificate, CE/CB/ROHS quality certificate | |||
Model No. | FL21A-480W | FL21A-600W | FL21A-800W | FL21A-900W |
Rated power | 480W | 600W | 800W | 900W |
Led Chips | SMD3030/5050/3737 | SMD3030/5050/3737 | SMD3030/5050/3737 | SMD3030/5050/3737 |
Chips quality | 4x(99/28/36)PCS | 6x(99/28/36)PCS | 8x(99/28/36)PCS | 9x(99/28/36)PCS |
S/P connection | 4x(9S11P/2S14P/18S2P) | 6x(9S11P/2S14P/18S2P) | 8x(9S11P/2S14P/18S2P) | 9x(9S11P/2S14P/18S2P) |
Light source voltage | 54V/48V/54V | 54V/48V/54V | 54V/48V/54V | 54V/48V/54V |
Drive working voltage | 100-277V AC/50-60Hz | 100-277V AC/50-60Hz | 100-277V AC/50-60Hz | 100-277V AC/50-60Hz |
Dimming | No dim/1-10V,optional | |||
Power factor | >0.95 | >0.95 | >0.95 | >0.95 |
Efficacy | >120 / 145 / 120 (Lm/W) | >120 / 145 / 120 (Lm/W) | >120 / 145 / 120 (Lm/W) | >120 / 145 / 120 (Lm/W) |
Color Temp. | 4000K/5000K/5700K/6500K | 4000K/5000K/5700K/6500K | 4000K/5000K/5700K/6500K | 4000K/5000K/5700K/6500K |
Color Render | >70 | >70 | >70 | >70 |
Beam angle | SMD3030, Type II-S/ Type III-M/ Type IV/60x90° 30°/60°/90°/Type V optional; SMD5050, Type II-S/ Type III-M/ Type IV/60x90° 60°/90°/Type V optional; SMD3737, Asymmetric 60° | |||
Light Size | IP66 | IP66 | IP66 | IP66 |
Material | 613x279x118mm | 613x404x118mm | 613x535x156mm | 896x405x156mm |
body color | Die-cast aluminum lamp body + steel bracket + PC lens | |||
IP/IK Protection | Regular black, other colors can be customized according to customer requirements (quantity requirements) | |||
Working Temp. | IP66/IK08/10KV | IP66/IK08/10KV | IP66/IK08/10KV | IP66/IK08/10KV |
Working Humi. | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Lifetime | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
certificate | 50,000hrs / 5Yrs | 50,000hrs / 5Yrs | 50,000hrs / 5Yrs | 50,000hrs / 5Yrs |
certificate | ISO9001/ ISO14001/ ISO45001 system certificate, CE/CB/ROHS quality certificate |
·VDE/UL listed 3*1.0mm² rubber cable with cold-pressed terminal;
·Wide range of lumen output package from 11,000lm up to 130,500lm, 50% less power consumption than traditional light sources;
·The combinations of different drivers, mounting brackets, modules and baffles allow the quickly assembly at customers' side as needed;
·With different LED chips for option, SMD3030/ SMD5050/ SMD3737, to reach various optic system, such symmetrical 30°/60°/90°/TYPE V, Asymmetrical 60°, TYPE II/ TYPE III /TYPE IV/ TYPE V to match with different applications.
APPLICATIONS:
Widely used for some area like square, warehouse, workshop, shelf, supermarket, seaport, indoor or outdoor stadium field and etc.
Technical Parameters of Customized Best Quality stadium led floodlight Factory manufacturers From China CHZ-FL21A:
Product Name | Customized Best Quality stadium led floodlight Factory manufacturers From China |
Product Model | CHZ-FL21A |
MOQ | 1 PCS |
Technical Parameters | Rated power: 100W 200W 300W 400W 480W 600W 800W 900W Led Chips: SMD3030/5050/3737 Light source voltage: 54V/48V/54V Drive working voltage: 100-277V AC/50-60Hz Dimming: No dim/1-10V,optional Power factor: >0.95 Efficacy: >120 / 145 / 120 (Lm/W) Color Temp.: 4000K/5000K/5700K/6500K Color Render: >70 Beam angle: SMD3030, Type II-S/ Type III-M/ Type IV/60x90° 30°/60°/90°/Type V optional; SMD5050, Type II-S/ Type III-M/ Type IV/60x90° 60°/90°/Type V optional; SMD3737, Asymmetric 60° Material: Die-cast aluminum lamp body + steel bracket + PC lens Body color: Regular black, other colors can be customized according to customer requirements (quantity requirements) IP/IK Protection: IP66/IK08/10KV Working Temp.: -40℃~+50℃ Working Humi.: 10%~90% Lifetime: 50,000hrs / 5Yrs |
Certificate | CE, CB, ROHS, ISO9001, ISO14001, ISO45001 |
The product has increasing popularity among customers.
GET IN TOUCH WITH US
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!